





| Chipset Infos | Chipset | INGENIC T21 |
| CPU | Single Core 1.0GHz | |
| RAM | 16KB L1 I-Cache And 16KB L1 D-Cache. 64KB L2 Unified Cache. Capacity Of 512Mbit |
|
| Video | Sensor Type | 1/2.9 Inch CMOS Sensor(F23) |
| Pixel | 2.0mp 1080P | |
| Min. LUX | 0.1Lux | |
| Video Coding | H.264, MJPEG | |
| Resolution | HD(Main Stream): 1920*1080P SD(Sub Stream): 1024*576P | |
| Frame Rate | Standard: 15fps In Day, 10fps At Night, Up To 25fps | |
| Code Stream | Double Stream | |
| Coding | Support CBR/VBR | |
| Lens | Lens Type | Full Glass Lens |
| Lens | Focus: 3.6mm, Aparture: 2.4 | |
| View Angel | 60° | |
| Night Vision | Infrared Light | 6PCs Infrared Light, Wavelength 850nm, Range: 15m |
| IR-CUT | IR-CUT Double Filter | |
| Photosensitive | Sensitivity 0.7Ω/Lux | |
| Audio | Audio Coding | ADPCM |
| 2 Way Audio | Support | |
| Built-In Mic | Support | |
| Extend-Mic | No | |
| Built-In Speaker | Support(8Ω1W) | |
| Extend Speaker | No | |
| Connection | Network Protocol | HTTP, TCP/IP, SMTP |
| DHCP, RTSP, ONVIF, P2P/Tuya | ||
| Wired Connection | RJ45 Port | |
| Wireless Network | WIFI(IEEE 802.11b/g/n) | |
| Wireless Connection | WIFI Connection | |
| Connection | QR CODE To Connect And Wire Network | |
| AP Hot Spot Connection | No | |
| P2P Connection | Support | |
| Alarm | Motion Detection | Support, High Sensitivity/Medium/Low Three Adjustable |
| Sound Detection | Support, High Sensitivity/Medium/Low Three Adjustable | |
| Alarm Message Push | Support | |
| Storage | Storage | Support 64G TF Card |
| Cloud Storage | Available | |
| Weight And Size | Product Size(mm) | 69(L) x 69(W) x 183(H) |
| Color Box Size(mm) | 220 x 105 x 130mm | |
| Net Weight(g) | 375g | |
| Full Package Weight(g) | 620g | |
| Box(PCS) | 20PCs | |
| Weight(Kg) | 12.5Kg | |
| Dimension(mm) | 550x450x270mm | |
| Physical | Waterproof | IP66 |
| Power Supplier | DC12V/1A | |
| Working Humidity | 20%~85%(Non-Condensing) | |
| Working Temperature | –10°C~60°C | |
| Storage Humidity | 0%~90%(Non-Condensing) | |
| APP | APP | Smart Life/TuyaSmart @Google Play&App Store |
| Support Mobile Phone | IPhone And Android Smart Phone | |
| Certification | CE, FCC, RoHS | |
| Pack List | Color Box | |
| Neto | ||
| Power Supplier | ||
| Screw | ||
| RJ45 Cable | ||
| User Manual | ||
Our service
1. Within 24 hours response;
2. Professional manufacturer offer OEM services for customized logo or color box;
3. Effective ODM services support by 8 people R&D team.
>After-sale service:
1. All products will have been strictly Quality checked in workshop before packing;
2. All products will be well packed before shipping;
3. All our products have 1 year warranty, and we are sure our products will be free from maintenance
within warranty period in general.
>Fast delivery:
Sample order in stock;
10~100pcs: 2~3 days;
3~7 days for bulk order.
>Payment:
You can pay for the order via: T/T,Western Union/MoneyGram


















